Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
13' | 1-0 | - - - | - - - | |||||
33' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
57' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
38' | 2-0 | - - - | - - - | |||||
75' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
17' | 1-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
76' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
75' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
75' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
75' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
20' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
75' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
19' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
75' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
8 Corner Kicks 4
-
2 Corner Kicks(HT) 2
-
19 Shots 4
-
5 Shots On Goal 0
-
157 Attack 63
-
38 Dangerous Attack 27
-
74% Possession 26%
-
7 Fouls 14
-
1 Yellow Cards 3
-
9 Off Target 3
-
5 Blocked 1
-
14 Free Kicks 7
-
69% Possession(HT) 31%
-
750 Pass 257
-
90% Pass Success 70%
-
2 Offsides 4
-
24 Heads 32
-
14 Head Success 14
-
0 Saves 1
-
14 Tackles 24
-
5 Substitutions 5
-
19 Dribbles 7
-
19 Throw Ins 10
-
1 Hit The Post 0
-
14 Tackle Success 24
-
1 Intercept 8
-
2 Assists 0
-
18 Long Passes 29
-
First Yellow Card *
-
Last Yellow Card *
-
* First Substitution
-
Last Substitution *
- More
Events
3Minutes0
Delgado P. V.
Pedri

84'
84'

Martin G.
Balde A.

83'
Lewandowski R.
ast: Fermin Lopez

77'
Lewandowski R.
Torres F.

68'
61'

61'

50'

Torre P.
de Jong F.

46'
46'

2Halftime0
E.Garcia

40'
38'

34'

Fermin Lopez
Olmo D.

28'
Olmo D.

21'
Olmo D.
Reviewed

20'
18'

Torres F.
ast: Balde A.

11'




Lineup
FC Barcelona 4-3-3
-
256.8Szczesny W.
-
37.6Balde A.57.0Martinez I.247.1E.Garcia237.5Kounde J.
-
87.4Pedri216.9de Jong F.207.1Olmo D.
-
67.3Gavi77.7Torres F.198.5Yamal L.
-
96.1Raul106.0Aimar Oroz
-
76.1Moncayola J.85.8Ibanez P.185.7Munoz I.206.2Jose A.
-
125.9Areso J.246.3Catena A.55.8Herrando J.36.0Cruz J.
-
15.1Herrera S.
Osasuna 4-4-2
Backup
-
9Lewandowski R.6.96.6Boyomo F.22
-
18Delgado P. V.6.06.0Budimir A.17
-
14Torre P.6.56.7Gomez M.16
-
16Fermin Lopez7.56.0Pena R.15
-
35Martin G.6.26.3Garcia R.14
-
13Pena I.Garcia U.4
-
10Fati A.Barja K.11
-
32H.FortBretones A.23
-
2Cubarsi P.Valencia P.31
-
38Olmedo A.Fernandez A.13
-
31Kochen D.Osambela A.29
-
4Araujo R.Jon García37
Team Stats
Last 3
Last 10
-
2.8 Goal 1.3
-
1.3 Loss 1.5
-
9.4 Shot(OT) 13
-
5.1 Corner 4.5
-
1 Yellow Card 3.3
-
8.3 Fouls 13
-
64.8% Possession 48.8%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 22% | 1~15 | 4% | 8% |
18% | 10% | 16~30 | 21% | 10% |
11% | 12% | 31~45 | 19% | 21% |
16% | 15% | 46~60 | 21% | 14% |
19% | 15% | 61~75 | 15% | 23% |
17% | 25% | 76~90 | 17% | 21% |